ㄴㄴ
J Neurosonol Neuroimag > Volume 12(2); 2020 > Article |
|
Values are presented as number (%) or mean±standard deviation. Decreased-BV suggests the BV value in the baseline study minus the 180-day study is positive, and vice-versa.
BV; blood viscosity, SBV; systolic blood viscosity, DBV; diastolic blood viscosity, MCA; middle cerebral artery, BA; basilar artery, PI; pulsatility index.
Total (n=67) | Decreased-BV (n=44) | Increased-BV (n=23) | p-value | |
---|---|---|---|---|
Baseline study | ||||
Hemoglobin (g/dL) | 14.1±1.85 | 14.5±1.76 | 13.4±1.81 | 0.013* |
Hematocrit (%) | 41.3±4.95 | 42.4±4.74 | 39.2±4.73 | 0.01* |
Platelets (103/μL) | 245±65.84 | 250±58.59 | 236±78.48 | 0.411 |
SBV (cP) | 4.64±0.87 | 4.91±0.87 | 4.14±0.61 | <0.0001* |
DBV (cP) | 38.37±9.22 | 41.34±8.78 | 32.69±7.26 | <0.0001* |
Relevant artery PI | ||||
MCA | 0.89±0.13 | 0.94±0.15 | 0.91±0.17 | 0.522 |
BA | 0.96±0.14 | 0.96±0.14 | 0.97±0.15 | 0.668 |
180-day study | ||||
Hemoglobin (g/dL) | 13.7±1.62 | 13.7±1.65 | 13.8±1.61 | 0.775 |
Hematocrit (%) | 40.7±4.29 | 40.6±4.36 | 40.9±4.27 | 0.761 |
Platelets (103/μL) | 244±55.78 | 251±56.29 | 230±53.39 | 0.15 |
SBV (cP) | 4.52±0.68 | 4.38±0.59 | 4.78±0.77 | 0.022 |
DBV (cP) | 32.15±8.89 | 30.03±8.02 | 36.21±9.25 | 0.006 |
Relevant artery PI | ||||
MCA | 0.87±0.17 | 0.87±0.17 | 0.87±0.17 | 0.926 |
BA | 0.9±0.15 | 0.9±0.15 | 0.9±0.16 | 0.923 |
Changes in SBV (cP) | 0.12±0.83 | 0.53±0.64 | -0.64±0.59 | <0.0001* |
Changes in DBV (cP) | 6.22±9.72 | 11.31±6.69 | -3.52±6.68 | <0.0001* |
Changes in PI | ||||
MCA | 0.06±0.14 | 0.07±0.11 | 0.05±0.19 | 0.546 |
BA | 0.06±0.11 | 0.06±0.11 | 0.07±0.13 | 0.677 |
Changes in hemoglobin (g/dL) | 0.4±1.18 | 0.9±1.11 | -0.5±0.74 | <0.0001* |
Changes in hematocrit (%) | 0.7±3.43 | 2±3.22 | -1.7±2.33 | <0.0001* |
Changes in platelets (103/μL) | 0.7±36.56 | 2±34.43 | 5±40.58 | 0.462 |
Values are presented as mean±standard deviation. Decreased-BV suggests the BV value in the baseline study minus the 180-day study is positive, and vice-versa. The changes in Hemoglobin, Hematocrit, and Platelets were calculated by subtracting the later value from the initial value.
BV; blood viscosity, SBV; systolic blood viscosity, DBV; diastolic blood viscosity, cP; centipoise, MCA; middle cerebral artery, BA; basilar artery. PI; pulsatility index.