ㄴㄴ
J Neurosonol Neuroimag > Volume 11(2); 2019 > Article |
|
Vessels with Doppler abnormality | Migraine | ICAS | p-value |
---|---|---|---|
Number of sICA | 13 | 21 | |
mFV (cm/s)* | 78.5±6.3 (72-92) | 87.6±22.7 (53-146) | 0.097 |
Pulsatile index | 0.68±0.15 (0.42-0.98) | 0.67±0.16 (0.40-0.93) | 0.825 |
Side to side difference >30% | 3 (23.1) | 6 (28.6) | 1.000 |
Turbulent flow | 2 (15.4) | 17 (81.0) | <0.001 |
Number of MCA | 54 | 44 | |
mFV (cm/s)* | 90.4±7.5 (81-116) | 140.8±62.7 (67-299) | <0.001 |
Pulsatile index | 0.65±0.11 (0.44-0.93) | 0.68±0.18 (0.20-1.08) | 0.337 |
Side to side difference >30% | 0 (0) | 32 (72.7) | <0.001 |
Turbulent flow | 2 (3.7) | 36(81.8) | <0.001 |
Focal increase in mFV† | 6 (11.1) | 25 (56.8) | <0.001 |
Number of ACA | 7 | 21 | |
mFV (cm/s)* | 86.3±4.7 (81-94) | 107.5±28.0 (79-199) | 0.059 |
Pulsatile index | 0.58±0.10 (0.43-0.74) | 0.75±0.17 (0.54-1.25) | 0.017 |
Side to side difference >30% | 3 (42.9) | 8 (38.1) | 1.000 |
Turbulent flow | 0 (0) | 15 (71.4) | 0.001 |
Number of VA | 39 | 18 | |
mFV (cm/s)* | 58.5±7.2 (50-83) | 108.6±58.3 (51-251) | 0.002 |
Pulsatile index | 0.66±0.12 (0.46-0.91) | 0.72±0.10 (0.61-0.95) | 0.075 |
Side to side difference >30% | 3 (7.7) | 9 (50.0) | 0.001 |
Turbulent flow | 0 (0) | 15 (83.3) | <0.001 |
Focal increase in mFV† | 21 (53.8) | 12 (66.7) | 0.362 |
Number of BA | 8 | 7 | |
mFV (cm/s)* | 71.9±7.4 (63-81) | 103.3±29.3 (64-142) | 0.030 |
Pulsatile index | 0.69±0.9 (0.56-0.81) | 0.76±0.19 (0.52-1.00) | 0.378 |
Turbulent flow | 0 (0) | 4 (57.1) | 0.026 |
Focal increase in mFV† | 2 (25.0) | 4 (57.1) | 0.315 |
Variables were analyzed using independent t -test (mean±standard deviation [range]) or chi-square test (n [%]).
ICAS; intracranial arterial stenosis, sICA; siphon internal carotid artery, mFV; mean flow velocity, MCA; middle cerebral artery, ACA; anterior cerebral artery, VA; vertebral artery, BA; basilar artery
Diagnosis of Intracranial Arterial Stenosis and Occlusion with Transcranial Doppler2010 October;2(1)